000 | 00535nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181839.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a641.1 _bPIS |
||
100 | _aJyotsna L Pise | ||
245 | 0 | _aNutrient adequacy of meals served in different types of public catering institutions | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983 |
||
300 | _a85p | ||
546 | _aENGLISH | ||
700 | _a Rama Rao Foods and Nutrition | ||
942 | _cBK | ||
999 |
_c32470 _d32470 |