000 | 00593nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181851.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a334.095487 _bBAS |
||
100 | _aV C Basarigidad | ||
245 | 3 | _aAn economic appraisal of two agricultura co-operative societies in gadag Taluka, Dharwad District, Karnataka State - A comparati | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983 |
||
300 | _a145p | ||
546 | _aENGLISH | ||
700 | _a S C Hiremath Agricultural Economics | ||
942 | _cBK | ||
999 |
_c32514 _d32514 |