000 | 00613nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181906.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.715 _bASH |
||
100 | _aAshok M T Reddy | ||
245 | 0 | _aKnowledge, attitude and symbolic adoption behaviour of potential farmers towards Bhagyalakshmi biogas plant in Dharwad Taluka | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983 |
||
300 | _a100p | ||
546 | _aENGLISH | ||
700 | _a M B Channegowda Department of Agricultural Extension Education | ||
942 | _cBK | ||
999 |
_c32573 _d32573 |