000 | 00592nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181938.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 | _bMUN | ||
100 | _aShivanagouda M Mundinamani | ||
245 | 0 | _aOrganisational structtures, conduct and performance of selected regulated markets of Dharwad District in Karnataka State with sp | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1985 |
||
300 | _a200p | ||
546 | _aENGLISH | ||
700 | _a K C Hiremath Agricultural Economics | ||
942 | _cBK | ||
999 |
_c32687 _d32687 |