000 | 00586nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182032.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVEN |
||
100 | _avenkatraman Hegde | ||
245 | 0 | _aVariability, heritability and genetic advance in F2 and F3 generations for yield and other characters in Gossypium barbadense L. | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1988 |
||
300 | _a215p | ||
546 | _aENGLISH | ||
700 | _a S N Kadapa Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c32890 _d32890 |