000 | 00536nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182037.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBAS |
||
100 | _aH Basavaraja | ||
245 | 0 | _aYield gaps and constraints in cotton production in Karnataka : An econometric analysis | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1988 |
||
300 | _a160p | ||
546 | _aENGLISH | ||
700 | _a K C Hiremath Agricultural Economics | ||
942 | _cBK | ||
999 |
_c32901 _d32901 |