000 | 00610nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182038.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKRI |
||
100 | _aM Krishanappa | ||
245 | 0 | _aEffect of iron, zinc and molybdenum on yield oil and protein content and fatty acid composition of some bunch type groundnut (Ar | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1988 |
||
300 | _a225p | ||
546 | _aENGLISH | ||
700 | _a A S Hadimani Department of Soil Science and Agricultural Chemistry | ||
942 | _cBK | ||
999 |
_c32904 _d32904 |