000 | 00597nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182042.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNIN |
||
100 | _aK Ningappa | ||
245 | 0 | _aAnalysis of the impact of the dairy development programmes of KMF on farm women in bidar District of Karnataka State | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1988 |
||
300 | _a131p | ||
546 | _aENGLISH | ||
700 | _a L V Hirevenkanagoudar Department of Agricultural Extension Education | ||
942 | _cBK | ||
999 |
_c32921 _d32921 |