000 | 00583nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182043.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVIL |
||
100 | _aVilas Alias Avinash | ||
245 | 0 | _aImpact of watershed development on land use and cropping pattern in Dharwad Districtt, Karnataka - An economic Analysis | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1988 |
||
300 | _a160p | ||
546 | _aENGLISH | ||
700 | _a H G Shankara Murthy Agricultural Economics | ||
942 | _cBK | ||
999 |
_c32927 _d32927 |