000 | 00576nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182044.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVEN |
||
100 | _aVenkatesh N Hubballi | ||
245 | 0 | _aStudies on the influence of intra-row spacings and different levels of nitrogen and phosphorus on growth and flower yield in cro | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1988 |
||
300 | _a106p | ||
546 | _aENGLISH | ||
700 | _a U G Nalawadi Horticulture | ||
942 | _cBK | ||
999 |
_c32930 _d32930 |