000 | 00570nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182213.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBHA |
||
100 | _aH Bharathkumar | ||
245 | 0 | _aStudies on seed germination, growth characters, root yield and alkaloid content in genotypes of Catharanthus roseus (L.) G Don. | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1979 |
||
300 | _a125p | ||
546 | _aENGLISH | ||
700 | _a R Krishna Horticulture | ||
942 | _cBK | ||
999 |
_c33259 _d33259 |