000 | 00589nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182250.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bJAY |
||
100 | _aM K Jayashree | ||
245 | 2 | _aA comparative study of mulatagenic effects of gamma rays and ethyl methanesulphonate in little millet (Panicum miliare Lam.) | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1984 |
||
300 | _a110p | ||
546 | _aENGLISH | ||
700 | _a R A Sheriff Department of Agricultural Botany | ||
942 | _cBK | ||
999 |
_c33397 _d33397 |