000 | 00595nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182440.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bEZE |
||
100 | _aR Ezekiel | ||
245 | 0 | _aEffect of growth regulators on water and ion uptake and associated changes in poteins under normal and simulated stress conditio | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1975 |
||
300 | _a77p | ||
546 | _aENGLISH | ||
700 | _a K S Krishna Sastry Department of Agricultural Botany | ||
942 | _cBK | ||
999 |
_c33794 _d33794 |