000 | 00610nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182630.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKRI |
||
100 | _aKrishna Reddiar Perumal | ||
245 | 0 | _aGenotypic variability in photosynthetic efficiency and translocation and its relation to leaf characters. growth and productivit | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1980 |
||
300 | _a258p | ||
546 | _aENGLISH | ||
700 | _a K S Krishna Sastry Department of Agricultural Botany | ||
942 | _cBK | ||
999 |
_c34176 _d34176 |