000 | 00582nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182734.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSAN |
||
100 | _aA P Sanjeev | ||
245 | 0 | _aEconomic evaluation of rhizobium-gypsum technology in groundnut production -A study in Bhadra canal Region, Karnataka | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1985 |
||
300 | _a108p | ||
546 | _aENGLISH | ||
700 | _a R Ramanna Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c34426 _d34426 |