000 | 00600nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182738.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bCHA |
||
100 | _aR Chandra Shekara Reddy | ||
245 | 0 | _aIncome and employment generation in serculture VIS-A-VIS alternative crops in hosur taluk of Dharmapuri District, Tamil Nadu | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1985 |
||
300 | _a170p | ||
546 | _aENGLISH | ||
700 | _a R Ramanna Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c34441 _d34441 |