000 | 00581nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182745.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bCHA |
||
100 | _aM Chandre Gowda | ||
245 | 0 | _aStudies on floral biology, fruitset and tthe effect of naa on fruit growth and essential oil content in bursera (Bursera penicil | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983 |
||
300 | _a51p | ||
546 | _aENGLISH | ||
700 | _a Thimma R R Raju Plantation Crops | ||
942 | _cBK | ||
999 |
_c34467 _d34467 |