000 | 00563nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182814.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMAL |
||
100 | _aMallikarjun Basalingappa Koppad | ||
245 | 0 | _aEconomics of cropping systems in malaprabha command area (karnatak State) | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1993 |
||
300 | _a152p | ||
546 | _aENGLISH | ||
700 | _a H S Sadath Ali Khan Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c34581 _d34581 |