000 | 00591nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182818.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSHA |
||
100 | _aShashank D Dharmadhikari | ||
245 | 2 | _aA critical analysis of televiewing behaviour of TV owning farmers of akola District, Maharashtra State | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1991 |
||
300 | _a135p | ||
546 | _aENGLISH | ||
700 | _a B Sundara Swamy Department of Agricultural Extension Education | ||
942 | _cBK | ||
999 |
_c34597 _d34597 |