000 | 00607nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120182838.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSHA |
||
100 | _aShanmukh K Patil | ||
245 | 0 | _aStudies on the evaluation of suitable chemical extractant for available copper in vertisols of uppwer krishna project area. | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1975 |
||
300 | _a95p | ||
546 | _aENGLISH | ||
700 | _a T Satyanarayana Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c34678 _d34678 |