000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120182858.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a635.9025 _bAICRPF |
||
100 | _aS.K. Bhattacharjee | ||
245 | 0 | _aFloriculture Directory | |
260 |
_aNew Delhi _bIndian Agricultural Research Institute _c2002 |
||
300 | _a44p | ||
546 | _aENGLISH | ||
700 | _a Suchitra Pushkar P. Naveen Kumar | ||
942 | _cBK | ||
999 |
_c34754 _d34754 |