000 | 00541nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183039.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRUD |
||
100 | _aH.V. Rudramurthy | ||
245 | 0 | _aStudies on associated red and black soils of north Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricualtural Sciences, Dharwad _c1994 |
||
300 | _a150p | ||
546 | _aENGLISH | ||
700 | _a G.S. Dasog Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c35102 _d35102 |