000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183047.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bDIA |
||
100 | _aS.M.F. Dias | ||
245 | 0 | _aPerformance of elite rose varieties at different population levels for cut flowr production under transitional tract of northern | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1994 |
||
300 | _a129p | ||
546 | _aENGLISH | ||
700 | _a A.A. Patil Department of Horticulture | ||
942 | _cBK | ||
999 |
_c35136 _d35136 |