000 | 00562nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183108.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNAR |
||
100 | _aShivanand S. Narajji | ||
245 | 0 | _aCharacterisation of cotton (Gossypium spp) genotypes through electrophoretic techniques | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricualtural Sciences, Dharwad _c1995 |
||
300 | _a80p | ||
546 | _aENGLISH | ||
700 | _a B.M. Khadi Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c35212 _d35212 |