000 | 00539nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183114.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPAT |
||
100 | _aS.M. Patil | ||
245 | 0 | _aYield gaps and constrainsts in groundnut production in Karnataka-An economic analysis | |
250 | _aM.Sc | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1995 |
||
300 | _a134p | ||
546 | _aENGLISH | ||
700 | _a L.B. Kunnal Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c35238 _d35238 |