000 | 00581nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183120.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bASH |
||
100 | _aV.H. Ashvathama | ||
245 | 0 | _aPhysiological basis of yield variation in sweet sorghum (Sorhum bicolor L. Moench) genotypes during summer season | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1995 |
||
300 | _a141p | ||
546 | _aENGLISH | ||
700 | _a B.B. Channappagoudar Department of Crop Physiology | ||
942 | _cBK | ||
999 |
_c35261 _d35261 |