000 | 00539nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183120.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bTOR |
||
100 | _aGeeta M. Toranagatti | ||
245 | 0 | _aGlycemic and lipemic response of composite foods in normal and niddm patients | |
250 | _aM.Hsc | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dhrwad _c1995 |
||
300 | _a161p | ||
546 | _aENGLISH | ||
700 | _a Rama K. Naik Department of Foods and Nutrition | ||
942 | _cBK | ||
999 |
_c35263 _d35263 |