000 | 00580nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183144.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKAR |
||
100 | _aG.S. Karibasappa | ||
245 | 0 | _aMorpho-Phenological, fruit physico-chemical and isozyme characterization of Mangifera indica L. germplasm, using principal compo | |
250 | _aPh.D | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1995 |
||
300 | _a254p | ||
546 | _aENGLISH | ||
700 | _a U.G. Nalawadi Department of Horticulture | ||
942 | _cBK | ||
999 |
_c35352 _d35352 |