000 | 00590nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183217.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRAJ |
||
100 | _aK.M. Rajanna | ||
245 | 0 | _aEffect of different levels of nitrogen, phosphorus and potassium on growth, yield, uptake, quality and economics of potato (Sola | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bnagalor _c1987 |
||
300 | _a157p | ||
546 | _aENGLISH | ||
700 | _a K.T. Shivashankar Department of Horticulture | ||
942 | _cBK | ||
999 |
_c35468 _d35468 |