000 | 00594nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183236.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bGOW |
||
100 | _aT.N. Gowda Venkatesh | ||
245 | 0 | _aStudies on the effect of spacings and nutrients on grwth, yield and essential oil conteny in chammomile (Matricaria chamomilla L | |
250 | _aM.Sc (Hort) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1987 |
||
300 | _a115p | ||
546 | _aENGLISH | ||
700 | _a A.A. Farooqi Department of Horticulture | ||
942 | _cBK | ||
999 |
_c35546 _d35546 |