000 | 00589nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183301.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bCHI |
||
100 | _aK.P. Chidambara | ||
245 | 0 | _aEffect of different levels of shade and nitrogen, phosphorus and potassium fertilizers on growth of cardamom (Elettaria cardamom | |
250 | _aM.Sc (Hort) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1989 |
||
300 | _a109p | ||
546 | _aENGLISH | ||
700 | _a K.M. Bojappa Department of Horticulture | ||
942 | _cBK | ||
999 |
_c35646 _d35646 |