000 | 00535nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183328.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVIJ |
||
100 | _aC. Vijayalakshmi | ||
245 | 0 | _aFat consumption pattern in urban and rural low and middle income families | |
250 | _aM.Hsc | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1989 |
||
300 | _a97p | ||
546 | _aENGLISH | ||
700 | _a M.P. Vaidehi Department of Foods and Nutrition | ||
942 | _cBK | ||
999 |
_c35760 _d35760 |