000 | 00555nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183348.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBHE |
||
100 | _aA.C. Bheemaiah | ||
245 | 0 | _aEffect of maturity on the chemical composition and quality of preserved tender coconut water | |
250 | _aM.Sc (Hort) | ||
260 |
_aBangalore _bUniversity of Agricultural Scinces, Bangalore _c1986 |
||
300 | _a68p | ||
546 | _aENGLISH | ||
700 | _a V. Chikkasubbanna Department of Horticulture | ||
942 | _cBK | ||
999 |
_c35840 _d35840 |