000 | 00597nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183357.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMAR |
||
100 | _aY. Marihonnaiah | ||
245 | 0 | _aIncome and employment generation in dryland sericulture and ragi-mixed crop enterprise in Kunigal Taluk, Tumkur District, Karnat | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1986 |
||
300 | _a143p | ||
546 | _aENGLISH | ||
700 | _a R. Ramanna Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c35881 _d35881 |