000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183427.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSHE |
||
100 | _aB.G. Shekara | ||
245 | 0 | _aWeed control in soybean (Glycine max (L.) Merrill) Through herbicides in comparison with intercropping and mechanical methods | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Banglore _c1991 |
||
300 | _a130p | ||
546 | _aENGLISH | ||
700 | _a H.V. Nanjappa Department of Agronomy | ||
942 | _cBK | ||
999 |
_c36007 _d36007 |