000 | 00592nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183428.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSOP |
||
100 | _aRaveendranath N. Soppin | ||
245 | 0 | _aStudies on effect of chemicals and growth regulators on torage behaviour of guava (Psidium guajava L.) Fruits cv. Sardar | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1996 |
||
300 | _a99p | ||
546 | _aENGLISH | ||
700 | _a Ashok K. Rokhade Department of Horticulture | ||
942 | _cBK | ||
999 |
_c36010 _d36010 |