000 | 00564nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183428.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bAGA |
||
100 | _aK.S. Agasanal | ||
245 | 0 | _aEffect of post harvest operation at different moisture levels on sed quality in soybean | |
250 | _aM.Sc (Seed&Tech) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1996 |
||
300 | _a89p | ||
546 | _aENGLISH | ||
700 | _a S.D. Shashidhar Department of Seed Science and Technology | ||
942 | _cBK | ||
999 |
_c36012 _d36012 |