000 | 00604nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183523.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPAT |
||
100 | _aP.S. Patil | ||
245 | 0 | _aGenetic studies in photosynthetic efficiency, sink characteristics and harves tindes in F2 gneration of four intervarietal rice | |
250 | _aM.Sc (Agri) | ||
260 |
_aBanglore _bUniversity of Agricultural Scinces, Bangalore _c1993 |
||
300 | _a126p | ||
546 | _aENGLISH | ||
700 | _a Shailaja Hittalmani Department of Genetics And Plant Breeding | ||
942 | _cBK | ||
999 |
_c36227 _d36227 |