000 | 00536nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183622.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRAM |
||
100 | _aC. Ramachandra | ||
245 | 0 | _aInfluence of intercrops grown for forage and seed on the seed dyield of fodder maize | |
250 | _aM.Sc (Agri) | ||
260 |
_aBanglore _bUnivrsity of Agricultura Sciences, Bangalore _c1993 |
||
300 | _a184p | ||
546 | _aENGLISH | ||
700 | _a B. Shivaraj Department of Agronomy | ||
942 | _cBK | ||
999 |
_c36464 _d36464 |