000 | 00599nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183639.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bCHA |
||
100 | _aB. Chandrashekarappa | ||
245 | 0 | _aEffect of temperature, humidity, host plants of prey and some plant products on Amblyseius longispinosus (Evans) And Amblyseius | |
250 | _aM.Sc (Agri) | ||
260 |
_aBagalore _bUniversity of Agricultual Scineces, Bangalore _c1995 |
||
300 | _a96p | ||
546 | _aENGLISH | ||
700 | _a B. Mallik Department of Agricultural Entomology | ||
942 | _cBK | ||
999 |
_c36533 _d36533 |