000 | 00570nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183729.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSAY |
||
100 | _aAnbis Ahmed Syed | ||
245 | 2 | _aA comparative economic analysis of bivoltine and multivoltine silk cocoon production in Karnataak | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultual Scineces, Bangalore _c1994 |
||
300 | _a108p | ||
546 | _aENGLISH | ||
700 | _a P.G. Chengappa Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c36742 _d36742 |