000 | 00564nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183819.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPUJ |
||
100 | _aM.F. Pujar | ||
245 | 0 | _aRsponse of safflower (Carthamus tinctorius L.0 Genotypes to fertility levels and spacings under rainfed conditions | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Scineces, Dharwad _c1997 |
||
300 | _a152p | ||
546 | _aENGLISH | ||
700 | _a C.A. Agasimini Department of Agronomy | ||
942 | _cBK | ||
999 |
_c36940 _d36940 |