000 | 00566nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183820.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNAI |
||
100 | _aPraveenkumar B. Naikodi | ||
245 | 0 | _aMicronutrient fertility map of ghataprabha command area of Bijapur District | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agriculturla Sciences, Dharwad _c1997 |
||
300 | _a103p | ||
546 | _aENGLISH | ||
700 | _a V.S. Doddamani Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c36942 _d36942 |