000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183844.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBIJ |
||
100 | _aRajashekharI. Bijapur | ||
245 | 0 | _aGenetic variability studies in naturally coloured cotton (Gossypium hirustum) | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dahrwad _c1996 |
||
300 | _a95p | ||
546 | _aENGLISH | ||
700 | _a B.M. Khadi Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c37042 _d37042 |