000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183850.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSEE |
||
100 | _aA.S. Seema | ||
245 | 0 | _aEffect ofg processing and storage on B. Carotene content of selected fruitsd and vewgetables | |
250 | _aPh.D (foods) | ||
260 |
_aDharwad _bUniversity of Agricultrual Scineces, Dharwad _c1997 |
||
300 | _a236p | ||
546 | _aENGLISH | ||
700 | _a Rama K. Naik Department of Foods and Nutrition | ||
942 | _cBK | ||
999 |
_c37061 _d37061 |