000 | 00559nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183850.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPAT |
||
100 | _aDayasagar B. Patil | ||
245 | 0 | _aStudies on status and distribution of potassium in slils of North Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwadq _bUniversity of Agricultural Sciences, Dharwd _c1996 |
||
300 | _a118p | ||
546 | _aENGLISH | ||
700 | _a G.N. Dandagi Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c37063 _d37063 |