000 | 00558nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183909.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bAKK |
||
100 | _aK.H. Akkamahadevi | ||
245 | 0 | _aDietary iron intake and prevalence of anaemia in urban and rural adolescent girls of Dharwad Taluk | |
250 | _aM.Hsc | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1996 |
||
300 | _a119p | ||
546 | _aENGLISH | ||
700 | _a B. Kasturiba Department of Foods and Nutrition | ||
942 | _cBK | ||
999 |
_c37140 _d37140 |