000 | 00603nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183935.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSHI |
||
100 | _aShivanand G. Hanchinal | ||
245 | 0 | _aEffect of Metarhizium anisopliae (Metsch.) Sor. Onm tetranychus neocaledonicus Andre and its predator amblyseius ovalis evans on | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Scineces, Dharwad _c1998 |
||
300 | _a83p | ||
546 | _aENGLISH | ||
700 | _a M. Manjunatha Department of Agricultural Entomology | ||
942 | _cBK | ||
999 |
_c37244 _d37244 |