000 | 00593nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120183946.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRAV |
||
100 | _aB.N. Ravindra | ||
245 | 0 | _aEffect of nitrogen, phospghorus and potassium on growth, yield and quality of Chinaaster (Callistephus chinensis Nees.) cv. Kami | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1998 |
||
300 | _a125p | ||
546 | _aENGLISH | ||
700 | _a B. Satyanarayana Reddy Department of Horticulture | ||
942 | _cBK | ||
999 |
_c37284 _d37284 |