000 | 00573nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184012.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSAT |
||
100 | _aK.M. Satisha | ||
245 | 0 | _aResource economics study of valuation of well interference externalities in central dry zone of Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agriculturla Sciences Dharwad _c1997 |
||
300 | _a124p | ||
546 | _aENGLISH | ||
700 | _a M.G. Chandrakanth Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c37393 _d37393 |